- Renovating your home.
- Going on sabbatical from teaching, and doing research in India.
- Graduating from college and buying a new, more respectable car.
Champaign Banking Rates Home » Life Changes Affecting Champaign Banking Rates
Best Champaign Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Adm Credit Union 2 Year CD Account | 1.85% Date: Sep 6, 2010 |
| Route 1 Credit Union 6 Month CD Account | 1.77% Date: Aug 27, 2010 |
| Prairieland Credit Union 2 Year CD Account | 1.70% Date: Sep 2, 2010 |
| Prairie State Bank 2 Year CD Account | 1.66% Date: Sep 8, 2010 |
| State Bank of Chrisman 2 Year CD Account | 1.65% Date: Sep 3, 2010 |
| Ciss Park State Bank 12 Month CD Account | 1.06% to 0.95% Date: Sep 8, 2010 |
| Ciss Park State Bank 6 Month CD Account | 0.70% to 0.60% Date: Sep 8, 2010 |
| State Bank of Chrisman 2 Year CD Account | 1.75% to 1.65% Date: Sep 3, 2010 |
| State Bank of Chrisman 12 Month CD Account | 1.35% to 1.25% Date: Sep 3, 2010 |
| State Bank of Chrisman 6 Month CD Account | 1.15% to 1.05% Date: Sep 3, 2010 |
Check Rates in These Cities Near Champaign: | Serving the Following Champaign Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61820 61821 61822 61824 61825 61826 |
Other Champaign Specials: Champaign Insurance Rates
