- Renovating your home.
- Going on sabbatical from teaching, and doing research in India.
- Graduating from college and buying a new, more respectable car.
Champaign Banking Rates Home » Life Changes Affecting Champaign Banking Rates
Best Champaign Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Adm Credit Union 2 Year CD Account | 1.85% Date: Jul 29, 2010 |
| Route 1 Credit Union 6 Month CD Account | 1.77% Date: Jul 28, 2010 |
| State Bank of Chrisman 2 Year CD Account | 1.75% Date: Jul 29, 2010 |
| Prairieland Credit Union 2 Year CD Account | 1.70% Date: Jul 29, 2010 |
| Prairie State Bank 2 Year CD Account | 1.66% Date: Jul 27, 2010 |
| State Bank of Chrisman 2 Year CD Account | 1.85% to 1.75% Date: Jul 29, 2010 |
| State Bank of Chrisman 12 Month CD Account | 1.50% to 1.35% Date: Jul 29, 2010 |
| State Bank of Chrisman 6 Month CD Account | 1.25% to 1.15% Date: Jul 29, 2010 |
| State Bank of Bement 12 Month CD Account | 1.20% to 1.10% Date: Jul 26, 2010 |
| State Bank of Bement 6 Month CD Account | 0.80% to 0.70% Date: Jul 26, 2010 |
Check Rates in These Cities Near Champaign: | Serving the Following Champaign Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61820 61821 61822 61824 61825 61826 |
Other Champaign Specials: Champaign Insurance Rates
