A clear advantage of investing in CD‘s is that CD rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rates are falling. Learn from Champaign Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Champaign CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Adm Credit Union 2 Year CD Account | 1.85% Date: Jul 29, 2010 |
| Route 1 Credit Union 6 Month CD Account | 1.77% Date: Jul 28, 2010 |
| State Bank of Chrisman 2 Year CD Account | 1.75% Date: Jul 29, 2010 |
| Prairieland Credit Union 2 Year CD Account | 1.70% Date: Jul 29, 2010 |
| Prairie State Bank 2 Year CD Account | 1.66% Date: Jul 27, 2010 |
| First National Bank in Georgetown 2 Year CD Account | 1.61% Date: Jul 26, 2010 |
| State Bank of Chrisman 2 Year CD Account | 1.85% to 1.75% Date: Jul 29, 2010 |
| State Bank of Chrisman 12 Month CD Account | 1.50% to 1.35% Date: Jul 29, 2010 |
| State Bank of Chrisman 6 Month CD Account | 1.25% to 1.15% Date: Jul 29, 2010 |
| State Bank of Bement 12 Month CD Account | 1.20% to 1.10% Date: Jul 26, 2010 |
| State Bank of Bement 6 Month CD Account | 0.80% to 0.70% Date: Jul 26, 2010 |
Check Rates in These Cities Near Champaign: | Serving the Following Champaign Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61820 61821 61822 61824 61825 61826 |
Other Champaign Specials: Champaign Insurance Rates
