| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Adm Credit Union 2 Year CD Account | 1.85% Date: Sep 6, 2010 |
| Route 1 Credit Union 6 Month CD Account | 1.77% Date: Aug 27, 2010 |
| Prairieland Credit Union 2 Year CD Account | 1.70% Date: Sep 2, 2010 |
| Prairie State Bank 2 Year CD Account | 1.66% Date: Sep 8, 2010 |
| State Bank of Chrisman 2 Year CD Account | 1.65% Date: Sep 3, 2010 |
| First National Bank in Georgetown 2 Year CD Account | 1.61% Date: Sep 7, 2010 |
| Ciss Park State Bank 12 Month CD Account | 1.06% to 0.95% Date: Sep 8, 2010 |
| Ciss Park State Bank 6 Month CD Account | 0.70% to 0.60% Date: Sep 8, 2010 |
| State Bank of Chrisman 2 Year CD Account | 1.75% to 1.65% Date: Sep 3, 2010 |
| State Bank of Chrisman 12 Month CD Account | 1.35% to 1.25% Date: Sep 3, 2010 |
| State Bank of Chrisman 6 Month CD Account | 1.15% to 1.05% Date: Sep 3, 2010 |
| Land Of Lincoln Credit Union 2 Year CD Account | 1.50% to 1.35% Date: Aug 27, 2010 |
Our Featured Champaign Bank Rate
Champaign Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Champaign. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Champaign Banks List by Zip Code - 61820
Finding a list of banks or credit unions to partner with in Champaign can be a difficult task, but Champaign Banking Rates has made it easy for you. View a comprehensive list of Champaign banks sorted by zip code 61820 for your convenience.
Adm Credit Union4666 Faries Pkw | Area Educational Credit Union812 Charleston Ave | Bank of Gibson City804 South Sangamon Avenue |
Bank of Rantoul201 East Champaign | BankChampaign2101 South Neil | Bloomington Municipal Credit Union602 S Gridley |
Bloomington Postal Employees Credit UnionP.O. Box 82 | Bluestem National Bank104 East Locust Street | Busey Bank100 West University Avenue |
Central Illinois Credit Union2104 W John St. | Ciss Park State Bank102 South Second Street | Citizens Bank of Chatsworth501 East Locust |
Citizens State Bank of CropseyMain Street | Community Plus Credit UnionP.O. Box 255 | Danville Consolidated Credit Union176 Eastgate Court |
De Witt Savings Bank302 West Main Street | Decatur Earthmover Credit Union260 W Marion Ave | Farmers-Merchants National Bank of Paxton101 North Taft Street |
Federated Bank107 North Chestnut | First Federal Savings Bank of Champaign Urbana1311 S. Neil St. | First Illinois Credit Union323 North Gilbert Street |
First National Bank & Trust Company2 Kelli Court | First National Bank in Georgetown111 South Main Street | First State Bank of Bloomington204 North Prospect Road |
Best Champaign Banking Rates
Check Rates in These Cities Near Champaign: | Serving the Following Champaign Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61820 61821 61822 61824 61825 61826 |
Other Champaign Specials: Champaign Insurance Rates


